<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>ThirstEase &#187; Beers</title>
	<atom:link href="http://www.thirstease.com/category/beers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thirstease.com</link>
	<description>Search, Drink, Share</description>
	<lastBuildDate>Sat, 27 Aug 2011 17:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brew Day for ThirstEase</title>
		<link>http://www.thirstease.com/2011/08/21/brew-day-for-thristease/</link>
		<comments>http://www.thirstease.com/2011/08/21/brew-day-for-thristease/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 22:30:08 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Beers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[All Grain]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brewing]]></category>
		<category><![CDATA[IPA]]></category>

		<guid isPermaLink="false">http://www.thirstease.com/2011/08/21/brew-day-for-thirstease/</guid>
		<description><![CDATA[Brewing up our first all grain batch and it&#8217;s an APA. We&#8217;ll keep you posted on how it turns out. Your browser does not support the video tag Rating: 0.0/10 (0 votes cast)<br /><div><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='standard' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2011%2F08%2F21%2Fbrew-day-for-thristease%2F'></a><a class='shareaholic-googleplusone' shr_size='standard' shr_count='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2011%2F08%2F21%2Fbrew-day-for-thristease%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p>Brewing up our first all grain batch and it&#8217;s an APA. We&#8217;ll keep you posted on how it turns out.</p>
<p><video src="http://www.thirstease.com/wp-content/uploads/2011/08/20110821-062140.mov" controls="controls" width="640" height="360">Your browser does not support the video tag</video></p>
<br /><div><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><!-- PHP 5.x --><div class="shr-publisher-420"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2011%2F08%2F21%2Fbrew-day-for-thristease%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2011%2F08%2F21%2Fbrew-day-for-thristease%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.thirstease.com/2011/08/21/brew-day-for-thristease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thirstease.com/wp-content/uploads/2011/08/20110821-062140.mov" length="11632290" type="video/quicktime" />
	<georss:point>27.816911943983616 -82.5926399230957</georss:point><geo:lat>27.816911943983616</geo:lat><geo:long>-82.5926399230957</geo:long>	</item>
		<item>
		<title>Juniper Black Ale</title>
		<link>http://www.thirstease.com/2011/08/09/juniper-black-ale/</link>
		<comments>http://www.thirstease.com/2011/08/09/juniper-black-ale/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:47:35 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Beers]]></category>
		<category><![CDATA[beer camp]]></category>
		<category><![CDATA[black ale]]></category>
		<category><![CDATA[sierra nevada]]></category>

		<guid isPermaLink="false">http://www.thirstease.com/2011/08/09/juniper-black-ale/</guid>
		<description><![CDATA[Sierra Nevada has released a set of limited addition beers which we have found to be available at Rollin Oats in St. Pete. Among the list is the Juniper Black Ale, black as a stout with a nice chocolate flavor but as light and crisp as an ale. At 8.5 ABV it makes you feel [...]<br /><div><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='standard' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2011%2F08%2F09%2Fjuniper-black-ale%2F'></a><a class='shareaholic-googleplusone' shr_size='standard' shr_count='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2011%2F08%2F09%2Fjuniper-black-ale%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p>Sierra Nevada has released a set of limited addition beers which we have found to be available at Rollin Oats in St. Pete. Among the list is the Juniper Black Ale, black as a stout with a nice chocolate flavor but as light and crisp as an ale. At 8.5 ABV it makes you feel nice and more. Get it while it&#8217;s around and stash it for the winter.</p>
<p><a href="http://www.thirstease.com/wp-content/uploads/2011/08/20110809-104611.jpg" rel="lightbox[415]" title="Juniper Black Ale"><img src="http://www.thirstease.com/wp-content/uploads/2011/08/20110809-104611.jpg" alt="20110809-104611.jpg" class="alignnone size-full" /></a></p>
<br /><div><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><!-- PHP 5.x --><div class="shr-publisher-415"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2011%2F08%2F09%2Fjuniper-black-ale%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2011%2F08%2F09%2Fjuniper-black-ale%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.thirstease.com/2011/08/09/juniper-black-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Horse Hop Hazzard</title>
		<link>http://www.thirstease.com/2011/08/06/river-horse-hop-hazzard/</link>
		<comments>http://www.thirstease.com/2011/08/06/river-horse-hop-hazzard/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 17:04:26 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Beers]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[IPA]]></category>

		<guid isPermaLink="false">http://www.thirstease.com/2011/08/06/river-horse-hop-hazzard/</guid>
		<description><![CDATA[Kevin sent this one in via smart phone, his review&#8230;&#8221;Not bad.&#8221; If you have had this one what do you think? Rating: 0.0/10 (0 votes cast)<br /><div><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='standard' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2011%2F08%2F06%2Friver-horse-hop-hazzard%2F'></a><a class='shareaholic-googleplusone' shr_size='standard' shr_count='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2011%2F08%2F06%2Friver-horse-hop-hazzard%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://www.thirstease.com/wp-content/uploads/2011/08/20110806-1259531.jpg"></p>
<p>Kevin sent this one in via smart phone, his review&#8230;&#8221;Not bad.&#8221; If you have had this one what do you think?</p>
<br /><div><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><!-- PHP 5.x --><div class="shr-publisher-413"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2011%2F08%2F06%2Friver-horse-hop-hazzard%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2011%2F08%2F06%2Friver-horse-hop-hazzard%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.thirstease.com/2011/08/06/river-horse-hop-hazzard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Tier Oak Aged Un*Earthly Imperial IPA</title>
		<link>http://www.thirstease.com/2010/09/14/southern-tier-oak-aged-unearthly-imperial-ipa/</link>
		<comments>http://www.thirstease.com/2010/09/14/southern-tier-oak-aged-unearthly-imperial-ipa/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 01:23:09 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Beers]]></category>

		<guid isPermaLink="false">http://www.thirstease.com/?p=384</guid>
		<description><![CDATA[As I&#8217;ve said before, I love oak aged beers.  I also love the majority of beers I&#8217;ve had from Southern Tier, so I definitely wasn&#8217;t going to pass this one up, and it&#8217;s reasonably priced ($7 in stores). It pours orange-brown with minimal head.  There&#8217;s a deep hop aroma, piney and grassy, with notes of [...]<br /><div><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='standard' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2010%2F09%2F14%2Fsouthern-tier-oak-aged-unearthly-imperial-ipa%2F'></a><a class='shareaholic-googleplusone' shr_size='standard' shr_count='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2010%2F09%2F14%2Fsouthern-tier-oak-aged-unearthly-imperial-ipa%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://www.thirstease.com/wp-content/uploads/2010/09/southerntieroakaged.jpg" rel="lightbox[384]" title="southerntieroakaged"><img class="alignleft size-medium wp-image-385" title="southerntieroakaged" src="http://www.thirstease.com/wp-content/uploads/2010/09/southerntieroakaged-186x300.jpg" alt="" width="186" height="300" /></a> As I&#8217;ve said before, I love oak aged beers.  I also love the majority of beers I&#8217;ve had from Southern Tier, so I definitely wasn&#8217;t going to pass this one up, and it&#8217;s reasonably priced ($7 in stores).</p>
<p>It pours orange-brown with minimal head.  There&#8217;s a deep hop aroma, piney and grassy, with notes of alcohol.  Body is smooth with light, shimmering carbonation.  You taste hops immediately, and the malt sweetness is fades after the initial.  The aftertaste is all piney, sweet citrus hops, and you can detect the tropical oak flavors if you look for them.  This is a strong beer, and you&#8217;ll taste some alcohol &#8211; at 11% it&#8217;s unavoidable.  But, it’s very balanced in these flavors, similar to the Great Divide 16<sup>th</sup> ann – although it seems a bit hoppier.</p>
<p>This is a fantastic beer overall &#8211; I will have to revisit the regular UnEarthly to see which I enjoy more.  But, I feel that this is a once-in-a-while sipper, meant to be enjoyed with only the best of your craft bear enjoying friends.  I wouldn&#8217;t pair this with anything other than cool weather and a comfy chair.   Cheers!</p>
<br /><div><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><!-- PHP 5.x --><div class="shr-publisher-384"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2010%2F09%2F14%2Fsouthern-tier-oak-aged-unearthly-imperial-ipa%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2010%2F09%2F14%2Fsouthern-tier-oak-aged-unearthly-imperial-ipa%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.thirstease.com/2010/09/14/southern-tier-oak-aged-unearthly-imperial-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.089194 -79.3543</georss:point><geo:lat>42.089194</geo:lat><geo:long>-79.3543</geo:long>	</item>
		<item>
		<title>Rogue Double Chocolate Stout</title>
		<link>http://www.thirstease.com/2010/09/13/rogue-double-chocolate-stout/</link>
		<comments>http://www.thirstease.com/2010/09/13/rogue-double-chocolate-stout/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 01:33:23 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Beers]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[chocolate stout]]></category>
		<category><![CDATA[imperial stout]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[stout]]></category>

		<guid isPermaLink="false">http://www.thirstease.com/?p=379</guid>
		<description><![CDATA[Rogue ales are, appropriately, unpredictable when it comes to my enjoyment of them.  If there&#8217;s one thing they do right consistently, it&#8217;s stouts &#8211; their chocolate stout is one of the best in the world, and I had high expectations for the double chocolate stout as well.  Fortunately, Rogue again delivers a delicious stout. This [...]<br /><div><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx.php?value=9.0" /></div><div>Rating: 9.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='standard' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2010%2F09%2F13%2Frogue-double-chocolate-stout%2F'></a><a class='shareaholic-googleplusone' shr_size='standard' shr_count='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2010%2F09%2F13%2Frogue-double-chocolate-stout%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://www.thirstease.com/wp-content/uploads/2010/09/rogue_double_chocolate_stout.gif" rel="lightbox[379]" title="rogue_double_chocolate_stout"><img class="alignleft size-full wp-image-380" title="rogue_double_chocolate_stout" src="http://www.thirstease.com/wp-content/uploads/2010/09/rogue_double_chocolate_stout.gif" alt="" width="200" height="300" /></a> Rogue ales are, appropriately, unpredictable when it comes to my enjoyment of them.  If there&#8217;s one thing they do right consistently, it&#8217;s stouts &#8211; their chocolate stout is one of the best in the world, and I had high expectations for the double chocolate stout as well.  Fortunately, Rogue again delivers a delicious stout.</p>
<p>This beer pours like old engine oil, with almost no transparency.  A minimal brown head fades quickly.  The aroma is of dark roast coffee, dark chocolate, and some mild earthy hops.  The mouthfeel is thick, with minimal carbonation.  It&#8217;s bittersweet throughout, with hops and roasted coffee standing out in the aftertaste.  I taste a fair amount of alcohol, which is expected in the imperial/double stout style.  It&#8217;s not overbearing though.</p>
<p>This is a great desert beer, perfect to share with a friend.  This would pair well with some sweeter cheeses, even chocolate chip cookies.</p>
<p>Cheers!</p>
<br /><div><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx.php?value=9.0" /></div><div>Rating: 9.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><!-- PHP 5.x --><div class="shr-publisher-379"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2010%2F09%2F13%2Frogue-double-chocolate-stout%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2010%2F09%2F13%2Frogue-double-chocolate-stout%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.thirstease.com/2010/09/13/rogue-double-chocolate-stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>44.6279832 -124.0555013</georss:point><geo:lat>44.6279832</geo:lat><geo:long>-124.0555013</geo:long>	</item>
		<item>
		<title>Sierra Nevada 30th Anniversary &#8211; Black Barleywine</title>
		<link>http://www.thirstease.com/2010/08/28/sierra-nevada-30th-anniversary-black-barleywine/</link>
		<comments>http://www.thirstease.com/2010/08/28/sierra-nevada-30th-anniversary-black-barleywine/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:35:21 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Beers]]></category>

		<guid isPermaLink="false">http://www.thirstease.com/?p=374</guid>
		<description><![CDATA[Part three of Sierra Nevada&#8217;s Anniversary Ales is a black barleywine, a new style in the world of craft beer.  This year has revealed a share of black IPAs, for example Southern Tier&#8217;s Iniquity IPA, but this is the first black barleywine I&#8217;ve seen.  I love a good barleywine, and a good stout, so I [...]<br /><div><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='standard' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2010%2F08%2F28%2Fsierra-nevada-30th-anniversary-black-barleywine%2F'></a><a class='shareaholic-googleplusone' shr_size='standard' shr_count='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2010%2F08%2F28%2Fsierra-nevada-30th-anniversary-black-barleywine%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://www.thirstease.com/wp-content/uploads/2010/08/Sierra-Nevada-30th-Barleywine-Label.png" rel="lightbox[374]" title="Sierra-Nevada-30th-Barleywine-Label"><img class="alignleft size-medium wp-image-375" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px;" title="Sierra-Nevada-30th-Barleywine-Label" src="http://www.thirstease.com/wp-content/uploads/2010/08/Sierra-Nevada-30th-Barleywine-Label-300x272.png" alt="" width="300" height="272" /></a>Part three of Sierra Nevada&#8217;s Anniversary Ales is a black barleywine, a new style in the world of craft beer.  This year has revealed a share of black IPAs, for example Southern Tier&#8217;s Iniquity IPA, but this is the first black barleywine I&#8217;ve seen.  I love a good barleywine, and a good stout, so I figured I couldn&#8217;t go wrong with this ale&#8211;I was not disappointed.</p>
<p>The cork popped very loudly and accordingly the beer  poured with a giant head.  This pours dark, dark, dark, black with a hint of red when held in the light.  The aroma is something intriguing and unique.  You can detect chocolate and coffee notes as in a typical stout, but it competes heavily with a giant hop aroma.  The taste is just as baffling&#8211;but quite satisfying, with a strong alcohol kick in the finish.   It&#8217;s tough to say whether this is more of a stout or barleywine, as both sides are equally represented.  You could say that this is a super-hopped stout&#8211;hop-heads and imperial stout fanatics will love this beer.  I know I did.</p>
<br /><div><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br /><!-- PHP 5.x --><div class="shr-publisher-374"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2010%2F08%2F28%2Fsierra-nevada-30th-anniversary-black-barleywine%2F'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2010%2F08%2F28%2Fsierra-nevada-30th-anniversary-black-barleywine%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.thirstease.com/2010/08/28/sierra-nevada-30th-anniversary-black-barleywine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.7246028 -121.8157154</georss:point><geo:lat>39.7246028</geo:lat><geo:long>-121.8157154</geo:long>	</item>
		<item>
		<title>Dogfish Head Sahtea</title>
		<link>http://www.thirstease.com/2010/08/28/dogfish-head-sahtea/</link>
		<comments>http://www.thirstease.com/2010/08/28/dogfish-head-sahtea/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:08:31 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Beers]]></category>
		<category><![CDATA[belgian]]></category>
		<category><![CDATA[dogfish head]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thirstease.com/?p=370</guid>
		<description><![CDATA[Dogfish Head is one of those craft breweries that consistently pushes the envelope when it comes to beer, and I&#8217;m always excited to see what they&#8217;ll come up with next.  So I was not too happy when I saw that their newest adventure was to use tea in a beer! (I HATE tea)  This beer [...]<br /><div><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thirstease.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' shr_layout='standard' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2010%2F08%2F28%2Fdogfish-head-sahtea%2F'></a><a class='shareaholic-googleplusone' shr_size='standard' shr_count='false' shr_href='http%3A%2F%2Fwww.thirstease.com%2F2010%2F08%2F28%2Fdogfish-head-sahtea%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://www.thirstease.com/wp-content/uploads/2010/08/sahtea.jpg" rel="lightbox[370]" title="sahtea"><img class="alignleft size-medium wp-image-371" title="sahtea" src="http://www.thirstease.com/wp-content/uploads/2010/08/sahtea-291x300.jpg" alt="" width="202" height="208" /></a>Dogfish Head is one of those craft breweries that consistently pushes the envelope when it comes to beer, and I&#8217;m always excited to see what they&#8217;ll come up with next.  So I was not too happy when I saw that their newest adventure was to use tea in a beer! (I HATE tea)  This beer is listed as containing black chai tea and juniper berries, brewed in a Flemish style (which also made me nervous).  But, I&#8217;ll try any beer once, so here goes!</p>
<p>This definitely tastes like a dry, slightly tart pale Belgian ale, with aggressive carbonation and a citrusy aroma.  It pours orange-yellow with a foamy head.  There&#8217;s definitely some lemon kick, and a slightly funky aftertaste, but thank goodness, there&#8217;s no real noticeable tea taste.  This sits at 9%abv but doesn&#8217;t have much of a detectable alcohol kick.  This is more along the lines of a very dry saison, and fans of unique Belgian and Flemish ales should give this a try.  Otherwise, I can&#8217;t recommend it for very wide audience.</p>
